Description
odel | Part Number (PN) | Weight | Heat Resistance (in °C) |
GOF20-20-NBR | 8.Y00396 | 57.4 g | -20 to 80 |
GOF20-20-VMQ | 8.Y00395 | 57.4 g | -40 to 160 |
GOP20-20-NBR | 8.Y00398 | 57.4 g | -20 to 80 |
GOP20-20-VMQ | 8.Y00397 | 57.4 g | -40 to 160 |
odel | Part Number (PN) | Weight | Heat Resistance (in °C) |
GOF20-20-NBR | 8.Y00396 | 57.4 g | -20 to 80 |
GOF20-20-VMQ | 8.Y00395 | 57.4 g | -40 to 160 |
GOP20-20-NBR | 8.Y00398 | 57.4 g | -20 to 80 |
GOP20-20-VMQ | 8.Y00397 | 57.4 g | -40 to 160 |
Reviews
There are no reviews yet.