Deskripsi
Attribute | QC50 | QC90 | QC150 | QC160 | QC200 |
Model | QC50 | QC90 | QC150 | QC160 | QC200 |
Medium | Filtered compressed air | Filtered compressed air | Filtered compressed air | Filtered compressed air | Filtered compressed air |
Pressure Range | 5-6 bar | 5-6 bar | 5-6 bar | 5-6 bar | 5-6 bar |
Temperature Range | 5-60°C | 5-60°C | 5-60°C | 5-60°C | 5-60°C |
Robot Side Quick Changer | QC-R50K | QC-R90K | QC-R150K | QC-R160K | QC-R200K |
Robot Side Quick Changer Weight | 103 g | 318 g | 1159 g | 1200 g | 2640 g |
Gripper Side Quick Changer | QC-G50 | QC-G90 | QC-G150 | QC-G160 | QC-G200 |
Gripper Side Quick Changer Weight | 65 g | 227 g | 837 g | 900 g | 1890 g |
Vertical Pull Force | 350 N | 1400 N | 3500 N | 3500 N | 9000 N |
Rotational Torque (ML) | 20 Nm | 100 Nm | 250 Nm | 250 Nm | 600 Nm |
Flipping Torque (Mb) | 10 Nm | 60 Nm | 150 Nm | 150 Nm | 300 Nm |
Recommended Payload | 5 kg | 15 kg | 35 kg | 35 kg | 75 kg |
Colour | Brass | Brass | Black | Brass | Black |
Ulasan
Belum ada ulasan.