Deskripsi
Model | Recommended Payload | Gas Path | Locking Force @80Psi (5.5Bar) | Product Weight |
QCA-05 | 3-5 kg | 6-M5 | 620 N | 0.4 kg |
QCA-05 | 3-5 kg | 6-M5 | 620 N | 0.3 kg |
QCA-15 | 10-15 kg | 6-M5 | 1150 N | 0.3 kg |
QCA-25 | 25 kg | 12-M5 | 2400 N | 1.0 kg |
QCA-35 | 25-35 kg | 8-G1/8 | 2900 N | 1.4 kg |
QCA-50 | 35-50 kg | 9-G1/8 | 4600 N | 1.7 kg |
QCA-S50 | 70-100 kg | 8-G1/8 | 5650 N | 1.9 kg |
QCA-100 | 150 kg | 7-G3/8 | 12000 N | 5.2 kg |
QCA-S100 | 50 kg | G3/8 | 12000 N | 3.7 kg |
QCA-S150 | 100 kg | G3/8 | 12000 N | 6.2 kg |
QCA-200 | 150-300 kg | 12-G3/8 | 16000 N | 9.0 kg |
QCA-200D1 | 150-300 kg | 8-G3/8 | 16000 N | 9.0 kg |
QCA-S350 | 350 kg | / | 31000 N | 9.4 kg |
QCA-S500 | 500 kg | / | 37800 N | 23.4 kg |
Ulasan
Belum ada ulasan.